A2F hydraulic motor series products
Classification:
Summary Description:
Details Introduction
Performance parameters
Specifications | 12 | 23 | 28 | 56 | 80 | 107 | 160 | 16 | 32 | 45 | 63 | 90 | 125 | 180 |
Maximum number of revolutions (r/min) | 6000 | 4750 | 4750 | 3750 | 3350 | 3000 | 2650 | 6000 | 4750 | 4250 | 3750 | 3350 | 3000 | 2650 |
Maximum flow (I/min) | 70 | 109 | 133 | 210 | 269 | 320 | 425 | 96 | 152 | 194 | 235 | 301 | 375 | 477 |
Rated pressure (MPa) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Output power (KW) | 41 | 63 | 78 | 123 | 157 | 187 | 248 | 56 | 88 | 113 | 137 | 176 | 219 | 278 |
Output torque (Nm) | 67 | 127 | 156 | 312 | 447 | 594 | 894 | 89 | 178 | 254 | 350 | 500 | 696 | 1001 |
Mass (Kg) | 6 | 9.5 | 9.5 | 18 | 23 | 32 | 45 | 6 | 9.5 | 13.5 | 18 | 23 | 32 | 45 |
Key words:
Watch repair equipment, watchmaker, Auro
Previous Page
Next Page
Online message
Dear customers, if you have any comments and suggestions on our products or services, please tell us in time, we will give you a satisfactory reply as soon as possible