LTM Low Speed and Large Torque Motor Series
Classification:
Summary Description:
Details Introduction
Uses and Features
LTM type low-speed high-torque hydraulic motor is a radial five-star type plunger hydraulic motor. This series of motors have the advantages of simple structure, compact, reliable performance, good low-speed stability, wide speed range, high transmission efficiency and long life. It is widely used in injection molding machine, mining, metallurgy, petroleum, coal mine, ship and other mechanical rotary mechanism. Also suitable for construction machinery, lifting transport machinery walking and hoisting mechanism.
Performance parameters
Model | Displacement | Pressure (Mpa) | Torque (N · M) | Speed range | Weight | ||
Rated pressure | Maximum pressure | Rated torque | Unit theoretical torque | ||||
LTM2-100 | 113 | 25 | 32 | 420 | 18 | 10-1250 | 27 |
LTM2-150 | 159 | 25 | 32 | 620 | 25 | 10-1000 | |
LTM2-175 | 180 | 20 | 25 | 526 | 28 | 10-1000 | |
LTM2-200 | 206 | 20 | 25 | 600 | 32 | 8-800 | |
LTM2-250 | 235 | 20 | 25 | 800 | 40 | 8-630 | |
LTM2-275 | 276 | 20 | 25 | 880 | 44 | 9-630 | |
LTM3-200 | 201 | 25 | 32 | 800 | 32 | 8-800 | 35 |
LTM3-250 | 254 | 25 | 32 | 949 | 40 | 8-630 | |
LTM3-300 | 289 | 20 | 25 | 864 | 46 | 6-500 | |
LTM3-350 | 340 | 20 | 25 | 1000 | 55 | 6-400 | |
LTM3-400 | 408 | 20 | 25 | 1300 | 65 | 6-400 | |
LTM3-450 | 452 | 20 | 25 | 1440 | 72 | 6-400 | |
LTM6-400 | 406 | 20 | 25 | 1290 | 64 | 5-630 | 63 |
LTM6-450 | 454 | 20 | 25 | 1460 | 73 | 5-630 | |
LTM6-500 | 500 | 25 | 32 | 2000 | 80 | 5-500 | |
LTM6-600 | 604 | 20 | 25 | 1920 | 96 | 4-500 | |
LTM6-700 | 697 | 20 | 25 | 2220 | 111 | 4-400 | |
LTM6-800 | 795 | 20 | 25 | 2520 | 126 | 4-320 | |
LTM6-1000 | 980 | 20 | 25 | 3040 | 155 | 4-250 | |
LTM11-700 | 697 | 20 | 25 | 2220 | 116 | 4-400 | 102 |
LTM11-800 | 795 | 20 | 25 | 2520 | 130 | 3-400 | |
LTM11-1000 | 1022 | 25 | 32 | 4075 | 163 | 3-320 | |
LTM11-1100 | 1116 | 20 | 25 | 3540 | 177 | 3-320 | |
LTM11-1200 | 1209 | 20 | 25 | 3960 | 198 | 3-320 | |
LTM11-1300 | 1328 | 20 | 25 | 4180 | 209 | 3-250 | |
LTM11-1400 | 1386 | 20 | 25 | 4400 | 220 | 2-400 | |
LTM11-1600 | 1531 | 20 | 25 | 4860 | 243 | 2-320 | |
LTM11-1800 | 1814 | 20 | 25 | 5433 | 283 | 2-320 | |
Key words:
Watch repair equipment, watchmaker, Auro
Next Page
Online message
Dear customers, if you have any comments and suggestions on our products or services, please tell us in time, we will give you a satisfactory reply as soon as possible